
Pedigree
Arabian Horse Fantasy Pedigree
|
|||||||||
AFIRE BEY V AHR*342854 Bay 1985 | HUCKLEBERRY BEY AHR*144007 Bay 1976 | ||||||||
AUTUMN FIRE AHR*102604 Bay 1973 | |||||||||
AFIRES HEIR AHR*603627 Bay 2002 | |||||||||
BRASSMIS AHR*515861 Chestnut 1994 | BRASS AHR*205794 Bay 1979 | ||||||||
EE MSINDEPENDENCE AHR*441080 Bay 1989 | |||||||||
VJ ROYAL HEIR AHR*637954 Bay 2008 | |||||||||
EL GHAZI AHR*423576 Bay 1983 | ALOES PASB*2688 Bay 1973 | ||||||||
ELEKTRA PASB*3197 Grey 1976 | |||||||||
MA GHAZTA TROT AHR*551735 Bay 1998 | |||||||||
FIRE ESSENSE AHR*353986 Bay 1986 | PRO-FIRE AHR*116760 Bay 1974 | ||||||||
BRA QUINTESSENCE AHR*233204 Grey 1981 | |||||||||
2018 Bay Filly |
|||||||||
*ERROS AHR*167694 Chestnut 1973 | EL PASO PASB*2409 Bay 1967 | ||||||||
ESKAPADA PASB*1997 Grey 1960 | |||||||||
CAPRRICORN AHR*242439 Chestnut 1981 | |||||||||
CAPS MARIA AHR*109261 Bay 1974 | EL CAP GHADIMAR AHR*65581 Bay 1970 | ||||||||
POMPADOUR AHR*54271 Chestnut 1968 | |||||||||
CAPTIVATING STYLE AHR*326400 Chestnut 1985 | |||||||||
DON FADJUR AHR*32199 Chestnut 1965 | FADJUR AHR*7668 Bay 1952 | ||||||||
MANZANITA AHR*7416 Bay 1951 | |||||||||
FAOJURNITA AHR*54725 Chestnut 1969 | |||||||||
SYLVARA AHR*21576 Chestnut 1962 | KIAB AHR*14250 Chestnut 1958 | ||||||||
LAMIRA AHR*3968 Grey 1946 |