
Pedigree
Arabian Horse Pedigree
|
|||||||||
MONOGRAMM PASB*5691 Chestnut 1985 | NEGATRAZ AHR*71491 Bay 1971 | ||||||||
*MONOGRAMMA AHR*244335 Chestnut 1963 | |||||||||
KORDELAS AHR*600497 Grey 1994 | |||||||||
KABALA PASB*3455 Grey 1978 | PALAS PASB*2953 Grey 1968 | ||||||||
KOMETA PASB*2853 Grey 1971 | |||||||||
TA MOZART AHR*640918 Chestnut 2007 | |||||||||
ARBIL PASB*3729 Bay 1981 | BANAT PASB*2389 Bay 1967 | ||||||||
ARBA PASB*2099 Bay 1962 | |||||||||
MARIETA AHR*610180 Bay 1991 | |||||||||
MIRANDA PASB*3249 Bay 1976 | EL PASO PASB*2409 Bay 1967 | ||||||||
MITRA PASB*2582 Bay 1969 | |||||||||
2018 Chestnut Filly |
|||||||||
ZEE MEGA BUCKS AHR*508825 Bay 1994 | XENOPHONN AHR*89571 Bay 1972 | ||||||||
SOMTHING SPECIAL AHR*172241 Chestnut 1978 | |||||||||
HH MAXEMUS AHR*583722 Bay 2000 | |||||||||
KHABREAH AHR*500834 Bay 1993 | KHEMO-SAHIB AHR*98298 Bay 1973 | ||||||||
CHARM QUEST AHR*348236 Bay 1985 | |||||||||
FOXY MAXEMUS RA AHR*655244 Bay 2011 | |||||||||
JABORRS IMPACK AHR*435398 Grey 1989 | JABORR AHR*135344 Grey 1976 | ||||||||
RF FADJURS FLAME AHR*237889 Chestnut 1980 | |||||||||
JABORRS LITA AHR*565175 Chestnut 1999 | |||||||||
KL LALITA AHR*436208 Grey 1989 | *KLUSZYN AHR*42010 Bay 1961 | ||||||||
MALITAA AHR*215397 Grey 1980 |