
Ames Trilogy
SM Azraff x Perfirka
6/24/2018 Bay Colt PB
Pedigree
Arabian Horse Pedigree
|
|||||||||
MARWAN AL SHAQAB AHR*599438 Bay 2000 | GAZAL AL SHAQAB QASB*620 Bay 1995 | ||||||||
LITTLE LIZA FAME QASB*736 Bay 1987 | |||||||||
FARAA AL SHAQAB QASB*4360 Bay 2007 | |||||||||
GW NATORIOUS STAR AHR*561113 Chestnut 1999 | LBA LODE STAR AHR*428219 Bay 1989 | ||||||||
NV NATASHAM AHR*463601 Black 1990 | |||||||||
SM AZRAFF AHR*672008 Bay 2013 | |||||||||
PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
KILIKA AHR*266273 Bay 1982 | |||||||||
LC PSYCHESFINESSE SBA*13687 Chestnut 1997 | |||||||||
BEY RAFFINESSE AHR*306607 Bay 1984 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
FITZ ELEONORA AHR*83392 Grey 1972 | |||||||||
2018 Bay Colt |
|||||||||
ANAZA EL FARID AHR*423140 Bay 1988 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
BINT DEENAA AHR*200068 Bay 1979 | |||||||||
GAZAL AL SHAQAB AHR*528133 Bay 1995 | |||||||||
KAJORA QASB*722 Bay 1979 | KABORR AHR*69270 Grey 1970 | ||||||||
*EDJORA AHR*94009 Grey 1968 | |||||||||
PERFIRKA AHR*665642 Grey 2003 | |||||||||
ERNAL PASB*3100 Grey 1975 | PALAS PASB*2953 Grey 1968 | ||||||||
ENGRACJA PASB*1996 Grey 1960 | |||||||||
PERFORACJA PASB*4520 Grey 1986 | |||||||||
PENTOZA PASB*3479 Bay 1978 | ELLORUS PASB*2779 Bay 1972 | ||||||||
PENTODA PASB*2667 Grey 1970 |