Pedigree
VERSACE AHR*525640 Bay 1995 | FAME VF AHR*268987 Bay 1982 | ||||||
PRECIOUS AS GOLD AHR*296213 Chestnut 1984 | |||||||
DA VALENTINO AHR*607142 Bay 2003 | |||||||
DA LOVE AHR*564106 Chestnut 1999 | PADRONS PSYCHE AHR*418979 Chestnut 1988 | ||||||
MAGNIFFICAA FA AHR*515552 Bay 1995 | |||||||
VITORIO TO AHR*640461 Bay 2008 | |||||||
SOLSTICE AHR*268741 Grey 1983 | *SALON AHR*213493 Grey 1959 | ||||||
*PASSIONATE AHR*141393 Grey 1976 | |||||||
SOL NATIQUE AHR*568483 Grey 1993 | |||||||
NATIQUE AHR*80856 Grey 1971 | *NABORR AHR*25472 Grey 1950 | ||||||
*RUZICA AHR*43905 Grey 1961 | |||||||
2018 Black Bay Colt |
|||||||
THE CHIEF JUSTICE AHR*132112 Bay 1976 | *BASK AHR*25460 Bay 1956 | ||||||
SEY CHERIE AHR*32320 Bay 1965 | |||||||
JUR-JUSTIFIED AHR*218476 Bay 1980 | |||||||
IMNA-KABARA AHR*62702 Bay 1970 | IMNEYM AHR*10833 Chestnut 1956 | ||||||
GAI-KABARA AHR*38794 Bay 1966 | |||||||
STAR OF JUSTICE AHR*294798 Bay 1984 | |||||||
ZA ZAAHDE AHR*26419 Chestnut 1963 | BAHADE AHR*11120 Chestnut 1956 | ||||||
GHAZALLA ZAHR AHR*11771 Chestnut 1957 | |||||||
ARABIAN DAWN AHR*42871 Chestnut 1967 | |||||||
BAHAZAA AHR*19999 Chestnut 1961 | BAHADE AHR*11120 Chestnut 1956 | ||||||
GHAZALLA ZAHR AHR*11771 Chestnut 1957 |