Pedigree
Arabian Horse Pedigree
|
|||||||||
HUCKLEBERRY BEY AHR*144007 Bay 1976 | BAY EL BEY AHR*54146 Bay 1969 | ||||||||
TAFFONA AHR*35297 Bay 1966 | |||||||||
AFIRE BEY V AHR*342854 Bay 1985 | |||||||||
AUTUMN FIRE AHR*102604 Bay 1973 | *BASK AHR*25460 Bay 1956 | ||||||||
SPARKLINGBURGUNDY AHR*19258 Bay 1961 | |||||||||
AFIRES HEIR AHR*603627 Bay 2002 | |||||||||
BRASS AHR*205794 Bay 1979 | *BASK AHR*25460 Bay 1956 | ||||||||
TSANAR AHR*37869 Bay 1966 | |||||||||
BRASSMIS AHR*515861 Chestnut 1994 | |||||||||
EE MSINDEPENDENCE AHR*441080 Bay 1989 | MHR NOBILITY AHR*249438 Chestnut 1982 | ||||||||
MISS WISDOM AHR*228808 Bay 1981 | |||||||||
2018 Bay Filly | |||||||||
IXL NOBLE EXPRESS AHR*538771 Bay 1997 | MHR NOBILITY AHR*249438 Chestnut 1982 | ||||||||
RY FIRE GHAZI AHR*479131 Bay 1991 | |||||||||
A NOBLE CAUSE AHR*614778 Chestnut 2003 | |||||||||
SWEET SUMMER FIRE AHR*569764 Bay 1999 | AFIRE BEY V AHR*342854 Bay 1985 | ||||||||
PRIMROZA AHR*362792 Bay 1986 | |||||||||
COLETTE AMES AHR*646511 Chestnut 2009 | |||||||||
HF TOLUCE AHR*400648 Bay 1987 | BARBARY AHR*112908 Bay 1973 | ||||||||
TOUCHE-TU AHR*248383 Bay 1981 | |||||||||
PWA TUSEA AHR*487595 Chestnut 1992 | |||||||||
MAGIC DANCER AHR*212375 Chestnut 1980 | BRIGHT BASK AHR*155887 Bay 1975 | ||||||||
GUINEVERE AHR*19020 Chestnut 1961 |